Cemaes Bay War Memorials

Cemaes Bay War Memorial on the island of Anglesey is quite difficult to see as it is directly behind a bus stop. That said, it is a lovely, well-kept memorial to the wonderful men that paid the ultimate price for our freedom during WWI and WWII.
It struck me that there are an unusual amount of very English names on the memorial, and apart from theories, I don’t know why. When I researched the names on the memorial they appeared to have no link to Cemaes Bay or indeed to Anglesey, and the next of kin all lived in different parts of England. The only apparent thing they had in common is that they were all RAF aircrew, which led me to believe they had been killed whilst serving at RAF Valley (opened in 1939), but all of the aircrew had been killed in different countries throughout the world, so that was not the case. The final theory that I have is that they all did their aircrew training at RAF Valley and then immediately went on active service, and therefore their last known UK addresses were on Anglesey – maybe they were even billeted at Cemaes Bay.
Anglesey, Cemaes Bay War Memorial Names, Wreaths and Flowers Anglesey, Cemaes Bay War Memorial Names Anglesey, Cemaes Bay War Memorial
I have added more information in the two tables below, both of which contain the same casualties, but with different information. With names like ‘John Jones’, where the only thing you know is that he died in WWI is – in my opinion – impossible without first checking the census records for 1911, which I have no access to.
If you have any high res images of any of the casualties I would be delighted to add them on this website. If you have any information to add to what I have presented here I would be interested to hear about it.
Surname | Christian Names | Age | Date of death | Rank | Number | Regiment | Home Address |
Cole | Albert Edward | 42 | 01/11/1914 | Able Seaman | 145887 | H.M.S. Monmouth – Royal Navy | 3, Bridge Street, Cemaes bay |
Graham | Robert Victor | 21 | 16/05/1915 | Rifleman | 2343 | The King’s (Liverpool Regiment) | The Moorings, Cemaes Bay |
Evans | Daniel Roland | 24 | 01/07/1916 | Rifleman | 301554 | London Regiment (London Rifle Brigade) | Cemaes Bay |
Venmore | James Frederick | 28 | 11/07/1916 | Lieutenant | Unknown | Royal Welsh Fusiliers | Cemaes Bay |
Humphreys | Roger | 17 | 13/11/1916 | Private | 54723 | Royal Welsh Fusiliers | Penrallt, Tregele |
Jones | Edward Lewis | 28 | 09/11/1917 | Private | 268541 | Royal Welsh Fusiliers | Pioneer Stores, Cemaes Bay |
Williams | John | 20 | 23/12/1917 | Able Seaman | Wales Z/2826 | H.M.S. Torrent – Royal Navy Volunteer Reserve | 36, Dinorwic House, Cemaes Bay |
Hughes | John | 32 | 15/04/1918 | Private | T4/142380 | Army Service Corps | Cemaes Bay |
Pritchard | Robert Owen | 20 | 26/08/1918 | Private | 53872 | Royal Welsh Fusiliers | Ty Refail, Cemaes Bay |
Williams | Thomas | 34 | 08/11/1918 | Private | 267316 | Royal Welsh Fusiliers | Ty Uchaf, Cemaes Bay |
Hughes | Hugh Glanfor | 28 | 24/06/1940 | Sergeant | 580302 | Royal Air Force | Unknown |
Heys-Lewis (birth name Lewis) | John Cecil | 35 | 17/01/1941 | Chief Officer | None | S.S. Almeda Star – Merchant Navy | Cemaes Bay |
Hughes | Hugh Jones | 33 | 10/03/1941 | Able Seaman | None | S.S. Corinia – Merchant Navy | Rhosgoch |
Gansler | Cyril Edward | 25 | 17/04/1941 | Sergeant Observer | 938067 | Royal Air Force Volunteer Reserve | Cemaes Bay |
Woodhouse | John Bernard | 20 | 26/04/1941 | 2nd Lieutenant | 133778 | Royal Corps Signals | Cemaes Bay |
Pritchard | Edward | 28 | 22/05/1941 | Able Seaman | D/SSX 14816 | H.M.S. Gloucester – Royal Navy | Cemaes Bay |
Owen | Rowland John | 22 | 27/05/1941 | Private | 3967419 | Welch Regiment | Penycraigwen |
Parry | Vivian Weston | 21 | 05/09/1942 | Pilot Officer Air Gunner | 111963 | Royal Air Force Volunteer Reserve | Cemlyn |
Foy | William | 32 | 22/03/1943 | Sergeant | 3443272 | Cheshire Regiment | Cemaes Bay |
Coulthard | Alan Maxwell | 22 | 09/04/1943 | Sergeant Air Bomber | 1147868 | Royal Air Force Volunteer Reserve | Cemaes Bay |
Goodchild | Henry Archibald | 23/09/1943 | Leading Seaman | D/JX 145991 | H.M.S. Itchen – Royal Navy | Cemaes Bay | |
Owen | Thomas William | 22 | 18/01/1944 | Flight Sergeant Air Gunner | 1529931 | Royal Air Force Volunteer Reserve | Cemaes Bay |
Yates | Edward Peter | 21 | 15/04/1945 | Flight Sergeant | 1456112 | Royal Air Force Volunteer Reserve | Cemaes Bay |
Edwards | William John | 29 | 26/08/1946 | Private | 4210014 | Royal Army Ordnance Corps | Cemaes Bay |
Roberts | Henry Owen | Unknown | WWII | Unknown | Unknown | Unknown | Cemaes Bay |
Jones | John | Unknown | WWI | Unknown | Unknown | Unknown | Cemaes Bay |
Pritchard | Thomas | Unknown | WWI | Unknown | Unknown | Unknown | Cemaes Bay |
Hughes | Edward | Unknown | WWII | Unknown | Unknown | Unknown | Cemaes Bay |
The second table:
Surname | Christian Names | Age | Spouse | Father | Mother | Cemetery | Location |
Cole | Albert Edward | 42 | Anne Ellen Cole (nee Hughes) | William Cole | Plymouth Naval Memorial | Plymouth | |
Graham | Robert Victor | 21 | Jacob (Jake) Graham | Anne Graham (nee Leasor) | Le Touret Cemetery | France | |
Evans | Daniel Roland | 24 | Daniel Evans | Mary Evans | Thiepval Memorial | France | |
Venmore | James Frederick | 28 | James Venmore J.P. | Mrs Venmore (nee Hughes or Jones) | Dantzig Alley British Cemetery, Mametz | France | |
Humphreys | Roger | 17 | Isaac Humphreys | Ellen Humphreys | Thiepval Memorial | France | |
Jones | Edward Lewis | 28 | Unknown | Catherine Jones | Beersheba War Cemetery | Israel | |
Williams | John | 20 | Richard Williams (late) | Catherine Williams | Plymouth Naval Memorial | Plymouth | |
Hughes | John | 32 | Unknown | Elizabeth Hughes | Auxi-Le-Chateau Churchyard | France | |
Pritchard | Robert Owen | 20 | Robert Pritchard | Mary Pritchard | Caterpillar Valley Cemetery, Longueval | France | |
Williams | Thomas | 34 | Annie Williams | Thomas Williams | Ellen Williams | Ghissignies British Cemetery | France |
Hughes | Hugh Glanfor | 28 | Muriel Hughes | Hugh Jones Glanvor Hughes | Perry Hughes (nee Williams) | Runnymede Memorial | Englefield Green |
Heys-Lewis (birth name Lewis) | John Cecil | 35 | Alice Mary Lewis (called herself Heys-Lewis) (nee Heys) | Ernest Latham Lewis | Bessie Lewis (nee Hardy) | Tower Hill Memorial | Tower Hill |
Hughes | Hugh Jones | 33 | Mary Ellen Hughes | John Hughes | Jane Ann Hughes | Tower Hill Memorial | Tower Hill |
Gansler | Cyril Edward | 25 | Frederick Gansler | Hilda Beatrice Gansler (nee Johnson) | Hamburg Cemetery | Germany | |
Woodhouse | John Bernard | 20 | Lt Colonel Ernest Woodhouse | Elizabeth Broadhead Woodhouse | Athens Memorial | Greece | |
Pritchard | Edward | 28 | Jane Pritchard | Tom Pritchard | Martha Pritchard | Plymouth Naval Memorial | Plymouth |
Owen | Rowland John | 22 | R. Owen | Grace Owen | Athens Memorial | Greece | |
Parry | Vivian Weston | 21 | John David Parry | Eleanor Myfanwy Parry | Llanrhwydrys Churchyard | Llanrhwydrys | |
Foy | William | 32 | Dorothy Grace Foy (nee Barton) | William Foy | Christina Foy | Enfidaville War Cemetery | Tunisia |
Coulthard | Alan Maxwell | 22 | William Weall Coulthard | Jane Coulthard | Uden War Cemetery | Holland | |
Goodchild | Henry Archibald | Archibald Goodchild | Barbara Goodchild | Plymouth Naval Memorial | Plymouth | ||
Owen | Thomas William | 22 | Josephine Owen | Richard Owen | Emily Owen (nee Reddy) | Bari War Memorial | Italy |
Yates | Edward Peter | 21 | Herbert Yates | Annie Yates (nee Tudor) | Runnymede Memorial | Englefield Green | |
Edwards | William John | 29 | Catherine Mary Edwards | Richard Hugh Edwards | Catherine Ann Edwards | Naples War Cemetery | Italy |
Roberts | Henry Owen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Jones | John | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Pritchard | Thomas | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Hughes | Edward | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
When Edward Lewis Jones left for war he lived at Pioneer Stores in Cemaes Bay. The shop is now closed, but is still there on the High Street (April 2013).
