Holyhead – Hyfrydle Chapel War Memorials

Hyfrydle Chapel is in the town of Holyhead on the Island of Anglesey in North Wales. It is located at the top of Thomas Street hill and is a most imposing building. Hyfrydle is a Grade II listed building and is – I am told – the second largest chapel in North Wales.

In my experience of photographing Anglesey Chapels, it is a first for me to find in any chapel, leaded light windows dedicated to the fallen during World War One. These windows are dedicated to the members of the chapel and the area around Mill Bank.
In the past, as Holyhead Chapels have closed, some of the congregations amalgamated with Hyfrydle Chapel, including, Ebenezer, Armenia, Salem and Bethpage. Sadly, despite this, the congregation now only averages about 20 souls.
As I have found in other Holyhead Chapels, Hyfrydle had produced a Roll of Honour, not only showing the names and addresses of the Servicemen and women that gave their lives for our freedom but including those that served and survived from within their area. This information is a wonderful historical resource, and I have reproduced it in a table below the photographs.
Hyfrydle Chapel and Mill Bank World War One Roll of Honour. I have added names (from their own memorials which were not listed) and also (in one case) changed the status where I know someone had died, but the roll of honour did not acknowledge the fact.
I have ordered the list alphabetically by street name.
| Forenames | Surname | House Number | Street | Town | Status |
| E. Parry | Jones | 1 | Alderley Terrace | Holyhead | Survived the War |
| Owen Richard | Jones | 22 | Alderley Terrace | Holyhead | Survived the War |
| Richard | Griffith | Baker Street | Holyhead | Survived the War | |
| Richard | Hughes | Baker Street | Holyhead | Survived the War | |
| William | Williams | 1 | British Terrace | Holyhead | Survived the War |
| Owen O. | Jones | 10 | British Terrace | Holyhead | Died |
| R. T. | Griffith | British Terrace | Holyhead | Survived the War | |
| Isaac | Abbitt | 44 | Cambria Street | Holyhead | Survived the War |
| John | Evans | 8 | Cecil Street | Holyhead | Survived the War |
| William J. | Evans | 8 | Cecil Street | Holyhead | Survived the War |
| Hugh R. | Evans | 8 | Cecil Street | Holyhead | Survived the War |
| John | Griffith | 10 | Cecil Street | Holyhead | Survived the War |
| Richard | Jones | 5 | Church Lane | Holyhead | Survived the War |
| John | Jones | College Lane | Holyhead | Survived the War | |
| Cyril O. | Jones | Dark Bone Villas | Holyhead | Survived the War | |
| Hugh | Jones | 7 | Edmund Street | Holyhead | Died |
| Thomas | Moors | 9 | Edmund Street | Holyhead | Survived the War |
| Edward Salisbury | Moors | 9 | Edmund Street | Holyhead | Died |
| Owen | Griffith | 27 | Edmund Street | Holyhead | Survived the War |
| Thomas | Jones | Bryn Aber, 43 | Edmund Street | Holyhead | Survived the War |
| William | Jones | Bryn Aber, 43 | Edmund Street | Holyhead | Survived the War |
| Richard | Williams | Eilian Hill | Holyhead | Died | |
| John | Hughes | 10 | Field Street | Holyhead | Survived the War |
| Hugh | Hughes | 12 | Field Street | Holyhead | Survived the War |
| Rowland | Williams | 13 | Field Street | Holyhead | Died |
| Henry | Hughes | 13 | Field Street | Holyhead | Survived the War |
| Rowland | Williams | 14 | Field Street | Holyhead | Died |
| Henry | Hughes | 16 | Field Street | Holyhead | Died |
| Hugh | Burnall | 17 | Field Street | Holyhead | Survived the War |
| Thomas | Williams | 18 | Field Street | Holyhead | Survived the War |
| John | Hughes | 19 | Field Street | Holyhead | Survived the War |
| William | Hughes | 19 | Field Street | Holyhead | Survived the War |
| Thomas Forcer | Evans | Forcer Hill | Holyhead | Survived the War | |
| Caradoc | Williams | Forcer Hill | Holyhead | Survived the War | |
| Arthur Llewellyn | Williams | Forcer Hill | Holyhead | Died | |
| Owen | Jones | 9 | Gilbert Street | Holyhead | Survived the War |
| John Henry | Jones | 9 | Gilbert Street | Holyhead | Survived the War |
| Richard Ifor | Jones | Bodifor | Gors Avenue | Holyhead | Survived the War |
| William | Roberts | H.M.S. Gazelle | Holyhead | Survived the War | |
| John Llewellyn | Jones | 8 | High Terrace | Holyhead | Survived the War |
| Goronwy | Jones | 8 | High Terrace | Holyhead | Survived the War |
| Richard | Hughes | Highfield | Holyhead | Survived the War | |
| John | Hughes | Highfield | Holyhead | Survived the War | |
| Robert | Jackson | 2 | Keffi Street | Holyhead | Survived the War |
| John | Jones | Kings Road | Holyhead | Survived the War | |
| David J. | Burnall | 16 | Leonard Street | Holyhead | Survived the War |
| William L. | Roberts | 52 | London Road | Holyhead | Survived the War |
| Howell | Pierce | Maeshyfryd Road | Holyhead | Survived the War | |
| William | Parry | 4 | Mill Bank | Holyhead | Survived the War |
| Owen | Davies | 7 | Mill Bank | Holyhead | Survived the War |
| Robert | Hughes | 12 | Mill Bank | Holyhead | Survived the War |
| Evan | Hughes | 12 | Mill Bank | Holyhead | Survived the War |
| Evan H. | Humphreys | 3 | Mill Bank Terrace | Holyhead | Survived the War |
| Richard | Jones | 3 | Mill Bank Terrace | Holyhead | Survived the War |
| Rowland | Chambers | 10 | Mill Bank Terrace | Holyhead | Survived the War |
| William | Williams | 12 | Mill Bank Terrace | Holyhead | Survived the War |
| Richard | Bulkeley | 13 | Mill Bank Terrace | Holyhead | Survived the War |
| Charles | Coulman | 33 | Moreton Road | Holyhead | Survived the War |
| Samuel | Jones | 33 | Moreton Road | Holyhead | Survived the War |
| John Henry | Jones | Craigle | Moreton Road | Holyhead | Died |
| Hugh | Evans | 18 | Newry Street | Holyhead | Survived the War |
| John | Evans | 18 | Newry Street | Holyhead | Survived the War |
| William J. | Griffith | 21 | Newry Street | Holyhead | Survived the War |
| Robert | Lewis | 57 | Newry Street | Holyhead | Died |
| Edward James | Hughes | Porthyfelin | Holyhead | Survived the War | |
| John | Hughes | 2 | Queens Park | Holyhead | Died |
| John | Williams | 4 | Queens Park | Holyhead | Survived the War |
| Robert | Williams | 4 | Queens Park | Holyhead | Survived the War |
| Lewis | Humphreys | 7 | Queens Park | Holyhead | Survived the War |
| John | Pritchard | 12 | Queens Park | Holyhead | Survived the War |
| John | Ethal | Railway House | Holyhead | Survived the War | |
| Thomas | Owen | 12 | Robert Street | Holyhead | Survived the War |
| Robert | Owen | 12 | Robert Street | Holyhead | Survived the War |
| John | Owen | 12 | Robert Street | Holyhead | Survived the War |
| Edward | Owen | 12 | Robert Street | Holyhead | Survived the War |
| Henry | Radford | 16 | Robert Street | Holyhead | Survived the War |
| John | Hughes | 19 | Rock Street | Holyhead | Survived the War |
| Robert | Thomas | 20 | Rock Street | Holyhead | Died |
| John | Jones | 29 | Rock Street | Holyhead | Survived the War |
| Hugh | Jones | 29 | Rock Street | Holyhead | Survived the War |
| David | Jones | 29 | Rock Street | Holyhead | Survived the War |
| Hugh Thomas | Hughes | 22 | Stanley Street | Holyhead | Died |
| Richard | Jones | 33 | Stanley Street | Holyhead | Survived the War |
| Hugh | Hughes | 22 | Station Street | Holyhead | Survived the War |
| Evan R. | Pritchard | Swift Square | Holyhead | Survived the War | |
| David T. | Pritchard | Swift Square | Holyhead | Survived the War | |
| Benjamin | Thomas | 4 | Tanyard Row | Holyhead | Survived the War |
| John | Williams | 8 | Thomas Street | Holyhead | Survived the War |
| John | Jones | 10 | Thomas Street | Holyhead | Survived the War |
| John | Jones | 23 | Thomas Street | Holyhead | Survived the War |
| Robert | Williams | 46 | Thomas Street | Holyhead | Survived the War |
| Benjamin | Jones | 50 | Thomas Street | Holyhead | Survived the War |
| John | Thomas | 51 | Thomas Street | Holyhead | Survived the War |
| Thomas John | Jones | 53 | Thomas Street | Holyhead | Survived the War |
| William S. | Owen | 2 | Tower Gardens | Holyhead | Survived the War |
| Hugh J. | Owen | 2 | Tower Gardens | Holyhead | Survived the War |
| Robert T. | Owen | 2 | Tower Gardens | Holyhead | Survived the War |
| Alun | Owen | 2 | Tower Gardens | Holyhead | Survived the War |
| Hannah | Owen | 2 | Tower Gardens | Holyhead | Died |
| John | Jones | 4 | Tower Gardens | Holyhead | Survived the War |
| William | Williams | 4 | Tower Gardens | Holyhead | Survived the War |
| Richard | Williams | 4 | Tower Gardens | Holyhead | Survived the War |
| John | Wathen | 13 | Ucheldre Avenue | Holyhead | Died |
| Evan | Ellis | Ucheldre Avenue | Holyhead | Survived the War | |
| Thomas J. | Hambley | Ucheldre Avenue | Holyhead | Survived the War | |
| W. T. | Hughes | Ucheldre Avenue | Holyhead | Survived the War | |
| W. J. | Williams | 34 | Upper Baptist Street | Holyhead | Survived the War |
| Hugh | Pritchard | 3 | Upper Jew Street | Holyhead | Survived the War |
| William | Williams | 1 | Vulcan Street | Holyhead | Survived the War |
| Richard | Williams | 1 | Vulcan Street | Holyhead | Survived the War |
| John | Williams | 4 | Vulcan Street | Holyhead | Survived the War |
| Abraham | Williams | 15 | Vulcan Street | Holyhead | Survived the War |
| Henry | Jones | 29 | Vulcan Street | Holyhead | Survived the War |
| John | Roberts | 2 | Watkin Row | Holyhead | Survived the War |
| David R. | Thomas | 9 | Well Street | Holyhead | Survived the War |
| John | Hughes | 9 | William Street | Holyhead | Survived the War |
| John (Senior) | Hughes | 9 | William Street | Holyhead | Survived the War |
| Robert | Hughes | 9 | William Street | Holyhead | Survived the War |
| William P. | Roberts | 19 | William Street | Holyhead | Survived the War |
| Hugh J. | Hughes | 21 | William Street | Holyhead | Survived the War |
| Hugh G. | Hughes | 21 | William Street | Holyhead | Survived the War |
| William | Pritchard | 12 | Wynne Street | Holyhead | Survived the War |
| William | Pritchard | Wynne Terrace | Holyhead | Survived the War | |
| William | Swains | Ashley House | Holyhead | Survived the War | |
| David R. | Swains | Ashley House | Holyhead | Survived the War | |
| Albert | Davies | Green Bank | Holyhead | Survived the War | |
| T. Noble | Griffith | Green Side | Holyhead | Survived the War | |
| Cecil | Edwards | Llys Arfon | Holyhead | Survived the War | |
| Ernest | Edwards | Llys Arfon | Holyhead | Survived the War |






