Menai Bridge War Memorials

Menai Bridge War Memorial is without fear of contradiction in the most beautiful location of any War Memorial on Anglesey. It was erected on the highest point of an island named Church Island, and it shares the grounds with the 6th Century Church of St Tysilio.
To each side of the island, there is a view of one of the two local bridges over the Menai Straits, Telfords’ Suspension Bridge, and Stephensons’ Tubular Bridge. As the waters of the Straits sweeps idly by it is a place worthy of the remembrance of these brave souls.



Close-ups of the names on Menai Bridge War Memorial:
Anglesey, Menai Bridge War Memorial WWI and WWII Casualties Names. Menai Bridge, St Tysilio’s War Memorial – WWI and WWII Casualties Names Menai Bridge, War Memorial – died on Home Service in WWI Menai Bridge, War Memorial with Menai Suspension Bridge to the rear Menai Bridge, War Memorials – Two from overseas and WWII Casualties

Here are many of the names on the memorial including additional information:
Forenames | Surname | Age | Date | Rank | Unit | Address | Place Died |
J. C. C. | Alford | 22/07/1917 | Staff Sergeant | Army Service Corps | Mesopotamia | ||
William Frank | Betts | 30 | 08/07/1945 | H.M. Trawler La Nantaise – R.N. Patrol Service | Bangor | At Sea | |
Leonard | Branwood | 17 | 11/11/1915 | Private | Royal Welsh Fusiliers | 23, Mount Street, Menai Bridge | Home |
Thomas Robert | Chambers | 20 | 21/07/1941 | Radio Officer | S.S. Arakaka | Menai Bridge | At Sea |
Alexander William | Connington | 23 | 25/10/1918 | Corporal | Australian Flying Corps | Chantry Street, Goulborn, N.S.W. | Buried St Tysilio’s |
Arthur Charles | Davies | 38 | 10/08/1915 | Captain | Royal Welsh Fusiliers | Tryfos, Menai Bridge | Gallipoli |
W. O. | Davies | 06/06/1918 | Private | Royal Welsh Fusiliers | Ireland | ||
David Edward | Davies | 13/07/1915 | Private | Royal Marine Light Infantry | Gallipoli | ||
John Richard | Davies | 18 | 07/08/1918 | Private | 3rd Lancs Fusiliers | Arosfa, Menai Bridge | France |
William Rowlands | Dibben | 31 | 23/04/1918 | Able Seaman | H.M.S. Iris II | Zeebrugge | |
Algernon Stuart | Edwards | 20 | 31/07/1917 | Captain | Royal Welsh Fusiliers | Achnashean, Bangor | France |
Kenneth Grenville | Edwards | 24 | 08/05/1918 | Lieutenant | Royal Welsh Fusiliers | Bangor | Flanders |
Hugh Richard | Edwards | 21/05/1917 | Private | Royal Welsh Fusiliers | France | ||
John | Edwards | 23 | 24/10/1917 | Gunner | Royal Garrison Artillery | Slate Yard House, Menai Bridge | France |
William Henry | Ellis | 01/01/1917 | 1st Class Petty Officer | H.M.S. Cadmus | Menai Bridge | China | |
Kenneth Loyd | Ellis | 29 | 17/07/1944 | Major | Royal Welsh Fusiliers | Normandy | |
Thomas | Evans | 20 | 21/04/1918 | Private | Notts and Derby Sherwood Foresters | 8, Druid Road, Menai Bridge | France |
Roy Vivian | Evans | 28 | 03/10/1941 | Able Seaman (Gunner) | M.V. (or H.M.S.) Fort Richepanse | At Sea | |
John Ernest | Gallienne | 23 | 09/06/1940 | Stoker 1st Class | H.M.S. Glorious | Menai Bridge | Narvik |
Philip Corliss | Gannaway | 32 | 06/11/1918 | Lieutenant | H.M.S. Vanessa | Brooklyn, Hamilton, Waikato N.Z. | Buried St Tysilio’s |
Henry | Eardley | 34 | 19/08/1915 | Private | Royal Welsh Fusiliers | 19, Stanley Street, Beaumaris | Gallipoli |
George Edgar | Gresty | 24 | 01/07/1944 | Major | Royal Welsh Fusiliers | Menai Bridge | Caen |
T. J. | Grindin | 27/08/1918 | Private | 58th Canadian Infantry | France | ||
Kenneth Reed | Habershon | 26 | 12/02/1916 | Captain | 12th Rifle Brigade | 88, Harley Street, London | France |
Leonard Osborne | Habershon | 23 | 13/11/1916 | Captain | 12th East Yorks Regiment | 88, Harley Street, London | France |
A. J. L. | Hughes | 08/02/1918 | Private | Royal Welsh Fusiliers | Home | ||
T. H. | Hughes | 01/10/1940 | S.S. Vacport | At Sea | |||
John Philip | Hughes | 24/03/1945 | Flight Sergeant | 644 Squadron. R.A.F. | Germany | ||
Thomas Charles Owen | Hughes | 21 | 21/05/1941 | Stoker 1sr Class | H.M.S. Juno | Menai Bridge | At Sea |
John Edwin | Jones | 25 | 04/11/1916 | Lance Corporal | Royal Welsh Fusiliers | 31, Mount Street | France |
J. I. | Jones | 27/02/1917 | Private | Royal Welsh Fusiliers | France | ||
O. | Jones | 03/02/1918 | Private | Royal Welsh Fusiliers | Home of Wounds | ||
R. | Jones | 18 | 28/09/1917 | Private | Royal Welsh Fusiliers | Menai Bridge | France |
James | Jones | 21/03/1916 | Private | Royal Welsh Fusiliers | 2, Bodowen Terrace, Menai Bridge | Home | |
David | Jones | 55 | 02/05/1917 | Private | 15th South Lancs Regiment | 4, Well Street, Menai Bridge | Home (buried St Tysilio’s) |
T | Jones | 55 | 29/01/1917 | Private | 15th South Lancs Regiment | Pentraeth (buried St Mary’s) | Home |
Owen | Jones | 45 | 31/05/1916 | Petty Officer | H.M.S. Invincible | 5, Crossing Terrace, Llanfai P.G. | Jutland |
T. | Jones | 31/07/1917 | Rifleman | Kings Liverpool Regiment | France | ||
Thomas Pierce | Jones | 37 | 25/10/1917 | Private | Yorks and Lancs Regiment | 2, Fair View, Menai Bridge | France |
Griffith John | Jones | 30 | 04/05/1917 | Private | 1st Australian Infantry | 5, Mount Street, Menai Bridge | France |
T. D. | Jones | 27 | 06/11/1918 | Private | South Wales Borderers | 9, Well Street, Menai Bridge | Home |
John Llewellyn | Jones | 22 | 24/04/1941 | Private | R.A.S.C | Greece | |
William Henry | Jones | 26 | 02/11/1943 | Sergeant | Royal Welsh Fusiliers | Menai Bridge | Isle of Man |
David Samuel | Jones | 25 | 28/01/1945 | Private | Border Regiment | Menai Bridge | Burma |
Arthur Tysilis | Jones | 34 | 07/07/1940 | Private | Royal Corps Signals | Cornwall | |
Harold Harlan | Jones | 20 | 24/05/1941 | Able Seaman | H.M.S. Hood | Menai Bridge | At Sea |
William | Jones | 25 | 16/09/1940 | Ordinary Seaman | H.M.S. Trawler Botainic | Menai Bridge | Dover |
Robert Owen | Jones | 10/10/1944 | 2nd Engineer | S.S. (or H.M.S.) Pamela | Llanfair P.G. | At Sea | |
Roderick Griffith | Jones | 31 | 16/03/1944 | Private | Royal Pioneer Corps | Menai Bridge | Naples |
John Richard | Jones | 19 | 01/03/1945 | Fusilier | Royal Welsh Fusiliers | Menai Bridge | Germany |
John William | Leavett | 34 | 22/08/1915 | Private | Royal Welsh Fusiliers | 8, Beach Road, Menai Bridge | Gallipoli |
John | Lewis | 18 | 21/10/1915 | Private | Royal Welsh Fusiliers | 3, Rlwy Cttgs, Treboeth | Egypt |
James | Mackinlay | 36 | 17/01/1919 | Lieutenant | Royal Defence Corps | Cartref Bach, Menai Bridge | St Helens |
John William | Meredith | 25 | 20/09/1917 | Private | Australian Machine Gun Corps | Castellior, Llansadwrn | Flanders |
Samuel | Osborne | 19 | 04/11/1918 | Private | Welsh Regiment | Menai Cottage, Bangor | France |
St J. L. | Park M.C. | 30 | 21/04/1917 | Major | R.F. Artillery | Glan Ceris, Menai Bridge | France |
Owen Jones | Roberts | 21/04/1917 | Corporal | Royal Welsh Fusiliers | France | ||
Harry | Roberts | 20 | 29/07/1915 | Private | Royal Welsh Fusiliers | Treffos Lodge, Menai Bridge | Malta |
J. | Roberts | 23 | 12/07/1916 | Private | Royal Welsh Fusiliers | 19, Mount Street, Menai Bridge | France |
Herbert Cecil | Shutt | 13/11/1916 | Lieutenant | Royal Scots Fusiliers | France | ||
Moses Pierce | Williams | 26 | 20/08/1915 | Private | Royal Welsh Fusiliers | 8, Pepper Lane, Caernarfon | Gallipoli |
R. T. | Williams | 17/05/1917 | Private | Royal Welsh Fusiliers | Home of Wounds | ||
Richard Robert | Williams | 19 | 10/08/1915 | Private | South Wales Borderers | 9, Beach Road, Menai Bridge | Gallipoli |
William Henry | Williams | 38 | 22/03/1918 | 2nd Lieutenant | Kings Liverpool Regiment | France | |
R. T. | Williams | 26 | 10/07/1916 | Sapper | Royal Engineers | Penycarreg, Menai Bridge | France |
Jesse | Williams | 25 | 12/03/1918 | Sapper | Royal Engineers | Stanley House, Llanallgo | Home |
Robert John | Williams | 25 | 25/07/1944 | Lance Corporal | Welsh Guards | Menai Bridge | Caen |
Frederick Hugh | Williams | 27 | 05/03/1945 | Sergeant | Grenadier Guards | Shiney Row, Co Durham | Germany |
Thomas | Williams | 22 | 18/03/1943 | Fusilier | Royal Welsh Fusiliers | Menai Bridge | Burma |
Thomas John | Wood | 25 | 10/08/1915 | Private | Royal Welsh Fusiliers | Gallipoli | |
Owen Francis | Wynne | 06/03/1944 | Aircraftsman 2nd Class | Royal Air Force | Bangladesh |
